Best of Categories – CONSEF 2015
| BEST OF CATEGORY – JUNIORS | ||
| Behavioral Science | Gateway Science Academy – Fyler | Sequoia Maybearry |
| Biochemistry | Horizon Science Academy – Southwest | Oscar Perez |
| Botany | Horizon Science Academy – Lorain | Chantel Shannon |
| Chemistry | Horizon Science Academy – Springfield | Alantis Brock |
| Computer Science | Horizon Science Academy – Cleveland Middle School | Diesel Tanner |
| Earth and Space Science | Noble Academy – Cleveland | Kaden Hales |
| Electronics/Engineering | Horizon Science Academy – Toledo | Amanda Gillen-Ford |
| Environmental Science | Science Academy of Chicago | Yusuf Turhanogullari |
| Health | Indiana Math and Science Academy – North | Maria Diaz Gomez |
| Material Science | Science Academy of Chicago | Aysesule Gulsen |
| Mathematics | Quest Charter Academy – Peoria | Mohammed Alashqar |
| Microbiology | Science Academy of Chicago | Veli Serbet |
| Physics | Gateway Science Academy – Fyler | Abigail Nagl |
| Zoology | Science Academy of Chicago | Kubra Sude Taysever |
| BEST OF CATEGORY – SENIORS | ||
| Behavioral Science | Gateway Science Academy – Fyler | Charumati Deeljore |
| Biochemistry | Horizon Science Academy – Lorain | Aylisa Grenald |
| Botany | Horizon Science Academy – Toledo | Keith Skinner |
| Chemistry | Chicago Math and Science Academy | Denzel Akosa |
| Computer Science | Horizon Science Academy – Columbus High School | Emmanuel Agyeman |
| Earth and Space Science | Horizon Science Academy – Lorain | Matthew Deus |
| Electronics/Engineering | Horizon Science Academy – Lorain | Austin Perez |
| Environmental Science | Horizon Science Academy – McKinley Park | Gustavo Perez |
| Health | Gateway Science Academy – Fyler | Katheryn Elliott |
| Mathematics | Michigan Math and Science Academy | Justin Wilton |
| Physics | Indiana Math and Science Academy – North | Kevin Zeigler |
| Zoology | Science Academy of Chicago | Arif Soydan |

